Size Guide
How to Measure
For the best fit, measure your child while they are standing. Use a soft tape measure and measure over light clothing.
- Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
- Waist: Measure around the natural waistline, the narrowest part of the torso.
- Length: Measure from the top of the shoulder down to where you'd like the hem to fall.
When in doubt, size up — our gowns are designed with a little growing room.
Christening Gown Size Guide
| Age Range | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| Newborn (up to 1 month) | 36–38 | 35–37 | 50–55 |
| 0–3 Months | 38–41 | 37–40 | 55–60 |
| 3–6 Months | 41–44 | 40–43 | 60–65 |
| 6–12 Months | 44–47 | 43–46 | 65–72 |
| 12–18 Months | 47–50 | 46–49 | 72–78 |
| 18–24 Months | 50–53 | 49–52 | 78–84 |
Flower Girl Dress Size Guide
| Age Range | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| 12–18 Months | 47–50 | 46–49 | 50–55 |
| 18–24 Months | 50–53 | 49–52 | 55–60 |
| 2–3 Years | 53–56 | 52–54 | 60–68 |
| 3–4 Years | 56–59 | 54–56 | 68–76 |
| 4–5 Years | 59–62 | 56–58 | 76–84 |
| 5–6 Years | 62–65 | 58–60 | 84–92 |
| 6–7 Years | 65–68 | 60–62 | 92–100 |
Need Help?
Not sure which size to choose? We're happy to help — contact us and we'll advise based on your child's measurements.